


















































Property Attributes
- MLS#653012
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodSTONEBRIDGE
- Zip28304
- StyleTwo Story
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Your “Home Sweet Home” is finally here! This bright, inviting house everything you ever wanted, and then some! The gorgeous wood floors that you will find in the main living area, as well as all 4 bedrooms, are not only stunning but also help to radiate the warmth and abundance of natural light in the home. The well-appointed kitchen shines with beautiful granite counter tops and a brilliant white subway tile backsplash, and plenty of storage space. The first floor showcases your open living space, as well as the formal dining room, kitchen, and breakfast area. Upstairs you will find all the bedrooms, including the spacious owner’s suite which features dual vanities, a jetted tub, and separate shower. The back yard is fenced and landscaped for privacy and security, with a great outdoor space to enjoy or use for pets, gardening, or relaxation. This well-maintained and much-loved home will *not* last long, so don’t hesitate! Schedule a showing today and make your dream house a reality!
Elementary School | Middle School | High School |
---|---|---|
Ashley Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
3/26/2021 | Listed $275,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Elementary School | Ashley Elementary (3-5) |
Exterior Features | Fence, Porch, Patio |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Heat Pump, Zoned |
High School | Terry Sanford Senior High |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Jetted Tub, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | STONEBRIDGE |
Terms | Cash, New Loan |
Topography | Cleared, Level |
Total Rooms | 7 |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 2001-2200 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 119 X 37 X 36 X 118 X 143 X 44 |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Level |
Lot Size Acres | 0.31 |
Lot Size Area | 13503.6 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool