











Property Attributes
- MLS#652937
- TypePending
- CountyCUMBERLAND
- CityHope Mills
- NeighborhoodSOUTH MAIN
- Zip28348
- StyleSingle Family Residence
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
KENNEDY REALTORS INC.
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Beautiful ranch home located in South Main. Home features 4 bedrooms, 2 baths, great room with fp, formal dining room, large eat in kitchen, deck and privacy fence yard. Laminate flooring throughout. Bonus room is 4th bedroom.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary | Hope Mills Middle School | South View Senior High |
Price History | |
---|---|
3/24/2021 | Listed $205,000 |
General Features
Appliances | Disposal, Microwave, Range, Refrigerator |
---|---|
Association Name | South Main HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer |
Elementary School | Rockfish Elementary |
Exterior Features | Deck, Fence, Porch |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | South View Senior High |
Interior Features | Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Kitchen Exhaust Fan, Kitchen/Dining Combo, Master Downstairs, Separate Shower, Walk-In Closet(s), Window Treatments |
Levels | One and One Half |
Middle/Junior High School | Hope Mills Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Stoop |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | SOUTH MAIN |
Terms | ARM, Cash, Conventional, FHA, New Loan, VA Loan |
Topography | Cleared |
Total Rooms | 7 |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2001-2200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared |
Lot Size Acres | 0.27 |
Lot Size Area | 11761.2 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool