




Property Attributes
- MLS#648587
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodNORTH RIDGE PARK
- Zip28301
- StyleTwo Story
- Price$ 265,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
MANNING REALTY
Property Description
NICE TWO STORY HOME WITH OPEN FLOOR PLAN, THE KITCHEN OPENS INTO THE OVER-SIZED GREAT ROOM AND DINING ROOM. THE KITCHEN FEATURES CENTER ISLAND WITH GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. THE SECOND FLOOR FEATURES A OVER-SIZED MASTER SUITE. THE MASTER BATH HAS SEPARATE SHOWER ALONG WITH A GARDEN TUB, WITH TWO LARGE WALK IN CLOSET. WITH HIS AND HER VANITIES. THE OTHER 3 BEDROOMS ARE LARGE . LARGE LAUNDRY ROOM IS UPSTAIRS. THE FORTH BEDROOM IS OVER-SIZED ALSO.
Elementary School | Middle School | High School |
---|---|---|
Lucille Souders Elementary | Reid Ross Middle School | E. E. Smith High |
Price History | |
---|---|
1/13/2021 | Listed $265,200 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | NORTH RIDGE PARK HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Elementary School | Lucille Souders Elementary |
Flooring | Carpet, Plank, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 162 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | E. E. Smith High |
Interior Features | Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Kitchen/Dining Combo |
Levels | Two |
Middle/Junior High School | Reid Ross Middle School |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | NORTH RIDGE PARK |
Topography | Cleared |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Block, Stem Wall |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool