

























Property Attributes
- MLS#648566
- TypePending
- CountyHOKE
- CityRaeford
- NeighborhoodNORTHWOOD
- Zip28376
- StyleRanch
- Price$ 138,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
DOUGLAS REAL ESTATE
Property Description
Great ranch style home located in the Northwood subdivision, a very desirable neighborhood and an incredible location! 3 bedrooms, 2 baths, great room, kitchen combo, formal dining and double garage. On a large lot, exterior features include a privacy fence, patio, outside storage shed, gutters, screened porch and a front porch. Other features include laminate flooring, carpet, vaulted/trey ceilings, storm door, fireplace, ceiling fans, plantation blinds, tons of cabinet and counter space, pantry, walk-in closets, garden tub, separate shower and much more. SOLD AS-IS! This property may qualify for Seller Financing (Vendee).
Elementary School | Middle School | High School |
---|---|---|
Hoke Co Schools Elementary School | Hoke Co Schools Middle School | Hoke Co Schools High School |
Price History | |
---|---|
1/13/2021 | Listed $138,950 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Fiber Cement |
Elementary School | Hoke Co Schools |
Exterior Features | Fence, Porch, Patio, Storage |
Flooring | Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Hoke Co Schools |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen/Dining Combo, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Hoke Co Schools |
Parking Features | Attached, Garage, Golf Cart Garage |
Patio/Porch Features | Front Porch, Patio, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Average Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | NORTHWOOD (HC) |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit |
Living Area Range | 1601-1700 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Back Yard, Privacy |
Foundation Details | Slab |
Lot Features | Interior Lot |
Lot Size Acres | 0.65 |
Lot Size Area | 28314 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool