



















Property Attributes
- MLS#648183
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodEASTWOOD
- Zip28312
- StyleTwo Story
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
THE VILLA REALTY, LLC.
Property Description
Beautiful 2 Story Home situated in an established neighborhood with a nice country setting. The 1st floor features a Mudroom and half bath upon entering, leading to the large Greatroom with a nice stone faced fireplace and a flex room that can be used as an office. Spacious open Kitchen with beautiful Granite Countertops, Stainless Steel appliances plenty of cabinets, an island and Dining Area with a sliding door leading to the outdoor patio. The 2nd floor features the Master Suite with trey ceilings, Master Bath with double vanities, garden tub, separate shower and walk in closet. 2 additional nice size bedrooms, full bath and laundry room. Large yard and rear patio perfect for family gatherings.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
1/6/2021 | Listed $199,900 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Eastwood HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone Veneer, Vinyl Siding |
Elementary School | Armstrong Elementary |
Exterior Features | Patio |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Breakfast Area, Tray Ceiling(s), Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | EASTWOOD |
Terms | New Loan |
Topography | Cleared, Level |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 1701-1800 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Level |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool