







Property Attributes
- MLS#648025
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodLAKESIDE AT SNOWHILL
- Zip28306
- StyleTwo Story
- Price$ 239,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
FATHOM REALTY NC LLC.
Property Description
Whats better than the new car smell? A new construction home to start the New Year off with a bang. Do not tip toe over to Tip Top, run because this will not last long. Granite countertops and LVP flooring makes this a show stopper. Quite community located close to all the shopping and schools you desire.
Elementary School | Middle School | High School |
---|---|---|
Alderman Road Elementary | South View Middle School | South View Senior High |
Price History | |
---|---|
12/30/2020 | Listed $239,990 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Central Air |
Elementary School | Alderman Road Elementary |
Exterior Features | Porch |
Flooring | Carpet, Plank, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 184 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | South View Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen/Dining Combo, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | South View Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | LAKESIDE AT SNOWHILL |
Terms | New Loan |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2001-2200 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | 1-2 Acres, Cul-De-Sac |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool