







Property Attributes
- MLS#647526
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleRanch
- Price$ 219,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
TOWNSEND REAL ESTATE
Property Description
Baywood/Cape Fear High School District - 3 BR/3.5 BA. $219,900 - In-ground Pool and Pool House with Bathroom. Double Garage. This home offers you the opportunity to make it your own. The price has been adjusted for Repairs and Improvements that are needed and the home will be sold as is. Home and HVAC inspections are disclosed for potential buyers so they can evaluate condition before making an offer. This home is not eligible for VA or FHA loans and will work best with Cash/Conventional/Rehab/203k loan. This home offers a formal dining room, large great room, Kitchen with Breakfast area, separate laundry room, Den Area, all bedrooms have an adjoining bath, and there is a Pool and Pool House/ Storage out back*agents see agent remarks prior to showing*. Pool and Club House amenities are available with a membership. No HOA. (1103FW)
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
12/18/2020 | Listed $219,900 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Clubhouse, Community Pool, Golf |
Construction Materials | Brick Veneer |
Elementary School | Eastover-Central Elementary |
Exterior Features | Fence, Propane Tank - Owned, Pool, Porch, Patio, Storage |
Flooring | Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Separate/Formal Living Room, Master Downstairs, Storage, Separate Shower, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Rear Porch, Covered, Patio, Porch, Stoop |
Pool Features | Indoor, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Average Condition |
Sewer | Public Sewer |
Subdivision Name | BAYWOOD |
Terms | Cash, Conventional, Rehab Financing |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area Range | 2601-2800 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard |
Lot Features | Interior Lot |
Lot Size Acres | 0.55 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool