

















































Property Attributes
- MLS#647240
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodSTONECREEK AT EASTOVER
- Zip28312
- StyleRanch
- Price$ 289,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
TEAM HARRIS INC.
Property Description
Exquisite 4 bedroom 3.5 Ranch with Bonus Room in the established Stone Creek @ Eastover Subdivision. This home has everything! Foyer with hardwood floors, Formal dining room with french doors, Great room with cathedral ceiling, gas log fireplace and built in home theater surround sound speakers. Eat in kitchen with breakfast area, stainless appliance to include trash compactor, under counter lighting and gorgeous tile backsplash. Master suite features vaulted ceiling, double vanity, jetted tub, separate shower and walk in closet privately located opposite side of other bedrooms. Guest bathroom off garage and Laundry room with additional cabinets for storage. Huge bonus over garage can be used as office, game room, additional bedroom and features full bathroom and 2 New mini split systems in each room. SCREENED BACK PORCH,FENCED BACKYARD, Sprinklers in front and back yard; Extra large two car side entry garage with door and additional storage. A must see!
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
1/1/2021 | Listed $289,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Ranch |
Association Name | Little & Young |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School | Eastover-Central Elementary |
Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 219 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump, Zoned |
High School | Cape Fear Senior High |
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Jetted Tub, Master Downstairs, Storage, Separate Shower |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | STONECREEK AT EASTOVER |
Terms | New Loan |
Zoning Description | RR - Rural Residential |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2401-2600 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Blinds, Storm Window(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Yard Fenced |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.46 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool