

Property Attributes
- MLS#646989
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodSTONEGATE
- Zip28311
- StyleTwo Story
- Price$ 285,860
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
The Topsail plan by H&H Homes, currently under construction! Wide open floor plan with coffered ceilings in the formal dining room, large kitchen with island opening to generous sized eat in nook. This area is open to the large family room with fireplace. Access the covered porch from the nook. Upstairs you will find a relaxing master suite with cathedral ceiling, generous closet space, dual vanities, garden tub and separate shower. Large laundry room, two bedrooms and a shared full bath.
Elementary School | Middle School | High School |
---|---|---|
Howard Hall Elementary | Pine Forest Middle School | Pine Forest Senior High |
Price History | |
---|---|
12/3/2020 | Listed $285,860 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Name | Southeastern HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Howard Hall Elementary |
Exterior Features | Patio |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Pine Forest Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Other, See Remarks, Separate Shower, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior High School | Pine Forest Middle School |
Parking Features | Attached, Garage, No Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | STONEGATE |
Terms | New Loan |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | < 1/4 Acre, Interior Lot |
Lot Size Units | Square Feet |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool