









































Property Attributes
- MLS#646066
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- Zip28306
- StyleTwo Story
- Price$ 525,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
ALLSTARS REALTY
Property Description
Looking for a country estate in the city?This home is the one for you! 5 bedrooms 4 full bathrooms on 6+ acres!3 master suites, 2 downstairs and 1 upstairs!Kitchen features granite countertops, double ovens, cook top, dishwasher, island, breakfast bar and an abundance of cabinets for all your storing needs!French doors in kitchen to access large patio overlooking a large pond!Spacious storage room off kitchen will lead you to single car garage.Living area offers masonry fireplace that allows you to use as gas or wood burning.Walk down hallway to take you to spacious 3 bedrooms to include 1 of the full master suites.Formal living and formal dining room.Upstairs complete with full master on suite with jetted tub, separate shower, vanity area, and large walk in closet.Living area upstairs with wet bar and gorgeous sun room complete with french doors and in cased in windows. In ground pool and barn with 2 garage spaces with additional storage and MUCH MUCH MORE!SCHEDULE YOUR VIEWING TODAY!
Elementary School | Middle School | High School |
---|---|---|
C. Wayne Collier Elementary | South View Middle School | South View Senior High |
Price History | |
---|---|
11/11/2020 | Listed $550,000 |
12/10/2020 | 5% - $525,000 |
General Features
Appliances | Built-In Oven, Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | C. Wayne Collier Elementary |
Exterior Features | Pool, Porch, Patio, Storage, Shed |
Flooring | Plank, Tile, Vinyl, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | South View Senior High |
Interior Features | Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Garden Tub/Roman Tub, Jetted Tub, Kitchen Exhaust Fan |
Levels | Two |
Middle/Junior High School | South View Middle School |
Other Structures | Barn(s), Stable(s), Shed(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Rear Porch, Patio, Stoop |
Pool Features | Indoor, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | NONE |
Terms | Cash, Conventional, FHA, New Loan, USDA Loan, VA Loan |
Topography | Cleared |
View | Water |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 4501-5000 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Blinds, Insulated Windows, Storm Window(s) |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Storm Door(s) |
Lot Features | 5-10 Acres, Cleared |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool