

Property Attributes
- MLS#646057
- TypePending
- CountyHOKE
- CityRaeford
- NeighborhoodBEDFORD-EASTLANDS
- Zip28376
- StyleRanch
- Price$ 233,630
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Welcome to this beautiful ranch home in the gated ENTRANCE Bedford Community! The Cedar features 4 bedrooms and 2 baths with spacious great room. The kitchen boasts stainless steel appliances, staggered cabinets, granite counters and island. Master bedroom is spacious with walk in closet. Master bath features dual vanity, garden tub and separate shower. Enjoy all the community amenities to include clubhouse, fitness centers, pool and playground. NO City Taxes and close to Fort Bragg and Fayetteville. Easy access to Southern Pines/Pinehurst.
Elementary School | Middle School | High School |
---|---|---|
Upchurch Elementary | East Hoke Middle School | Hoke County High School |
Price History | |
---|---|
11/11/2020 | Listed $233,630 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Ranch |
Association Name | Bedford HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Pool, Gated, Gutter(s), Sidewalks |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | Upchurch Elementary |
Exterior Features | Playground, Patio |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 440 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
High School | Hoke County High School |
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Master Downstairs, Separate Shower |
Middle/Junior High School | East Hoke Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Gated Community |
Sewer | County Sewer |
Subdivision Name | BEDFORD-EASTLANDS |
Terms | New Loan, USDA Loan |
Topography | Cleared |
Total Rooms | 7 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 1901-2000 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | < 1/4 Acre, Cleared |
Lot Size Acres | 0.19 |
Lot Size Area | 8276.4 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool