

Property Attributes
- MLS#645379
- TypePending
- CountyHOKE
- CityRaeford
- NeighborhoodWEDGEFIELD
- Zip28376
- StyleTwo Story
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
If you need a bedroom downstairs for guests or parents look no further than this popular Palmetto 2 plan! Very spacious and open. Great room with corner electric fireplace. Gorgeous kitchen with island, granite counters and lots of cabinets. Bedroom and full bath down. Master, 2 bedrooms and bonus upstairs! Your family will have all they need in this beautiful home! Located very close to Fort Bragg, hospitals, Fayetteville and a short drive to Pinehurst/Southern Pines! No City taxes!! **PHOTOS ARE REPRESENTATIVE ONLY
Elementary School | Middle School | High School |
---|---|---|
Upchurch Elementary | East Hoke Middle School | Hoke County High School |
Price History | |
---|---|
10/26/2020 | Listed $284,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Wedgefield Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Upchurch Elementary |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 264 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
High School | Hoke County High School |
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Storage |
Levels | Two |
Middle/Junior High School | East Hoke Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Security System, Smoke Detector(s) |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | WEDGEFIELD |
Terms | New Loan, USDA Loan |
Topography | Cleared |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit, Upper Level |
Living Area Range | 2401-2600 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Cul-De-Sac |
Lot Size Acres | 0.28 |
Lot Size Area | 12196.8 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool