


















































Property Attributes
- MLS#639063
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBUCKHEAD
- Zip28314
- StyleTwo Story
- Price$ 875,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
GRANT-MURRAY HOMES
Property Description
Showcase Home in Beautiful Buckhead Subdivision. Almost 6,600 Square feet to include Pool House. Salt water Pool will help you relax the day away in a very private lot that backs up to a wooded area. Home has a Chiefs Kitchen with custom cabinets, Granite, Counter tops, Double Ovens, Gas top Range, and Professional Grade Refrigerator. Show stopping Hardwood Floors throughout the main living areas downstairs. 3 Bedrooms Down Stairs, and 3 More bedrooms upstairs as well as a large Loft Area and Bonus Room. Main Home has 6 and half baths and Pool house has inside community shower area with Bath as well as Kitchen and Loft. Home is perfect for entertaining or for a large family. Main also has Both formal Dining room and Living Room, Sunroom, Large Breakfast Nook, and Beautiful Foyer. Home comes complete with 4 car garage and plenty of covered outdoor space. Come see your New Home Today!
Elementary School | Middle School | High School |
---|---|---|
Ashley Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
8/3/2020 | Listed $875,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer |
Elementary School | Ashley Elementary (3-5) |
Exterior Features | Fully Fenced, Fence, Sprinkler/Irrigation, Pool, Porch, Patio |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Gas, Geothermal, Heat Pump |
High School | Terry Sanford Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Separate/Formal Living Room, Granite Counters, In-Law Floorplan, Jetted Tub, Kitchen Island, Master Downstairs, Other |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Rear Porch, Covered, Front Porch, Patio, Porch |
Pool Features | Indoor, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | BUCKHEAD |
Terms | New Loan |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit, Upper Level |
Living Area Range | 6001-7000 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Exterior Features
Covered Spaces | 4 |
---|---|
Door Features | Storm Door(s) |
Fencing | Full, Yard Fenced |
Lot Size Acres | 0.6 |
Lot Size Area | 26136 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool