














































Property Attributes
- MLS#547929
- TypeContingent
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodWOODFIELD
- Zip28303
- StyleTwo Story
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
RE/MAX UNITED
Property Description
Come take another look! Improvements galore-refreshed interior changes, hallway painted, and bathroom repairs you must see! Light and bright living area with brick fireplace. Bay window in breakfast area with great views of backyard. Large bedrooms with plenty of storage. Sliding glass doors lead to family fun backyard with pool and large deck. Don't miss this home that is ready for you!
Elementary School | Middle School | High School |
---|---|---|
Margaret Willis Elementary | East Lee Junior High | E. E. Smith High |
Price History | |
---|---|
8/18/2018 | Listed $210,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Frame |
Elementary School | Margaret Willis Elementary |
Exterior Features | Deck, Fully Fenced, Porch, Patio, Storage |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | E. E. Smith High |
Interior Features | Wet Bar, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Kitchen/Dining Combo, Skylights, Separate Shower, Vaulted Ceiling(s), Window Treatments |
Levels | Two |
Middle/Junior High School | East Lee Junior High |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Patio, Stoop |
Property SubType | Single Family Residence |
Property Type | Residential |
Stories | 2 |
Subdivision Name | WOODFIELD |
Terms | Cash, Conventional |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Range | 2401-2600 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Blinds, Storm Window(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Full |
Lot Size Units | Square Feet |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool